<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 most overused fonts</title>
	<atom:link href="http://www.varloodesign.com/logo/3-most-overused-fonts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varloodesign.com/logo/3-most-overused-fonts/</link>
	<description>Logo Design, Web Design Charlotte NC</description>
	<lastBuildDate>Tue, 27 Dec 2011 09:12:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: There is no such thing as &#8220;original design&#8221;&#160;&#124;&#160;LogoDesign.org</title>
		<link>http://www.varloodesign.com/logo/3-most-overused-fonts/comment-page-1/#comment-116</link>
		<dc:creator>There is no such thing as &#8220;original design&#8221;&#160;&#124;&#160;LogoDesign.org</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.varloodesign.com/logo/?p=262#comment-116</guid>
		<description>[...] Now, multiply that by a hundred of times, add in the connectivity of the internet and you’ve got: 20 companies with “swirly men raising their arms in triumph”, 15 companies with “hands holding the wrist forming a square”, 13 with a &#8220;bulls eye&#8221;, 50 with shiny orbs with their own company letter, and the list goes on and on and on and on and on. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, multiply that by a hundred of times, add in the connectivity of the internet and you’ve got: 20 companies with “swirly men raising their arms in triumph”, 15 companies with “hands holding the wrist forming a square”, 13 with a &#8220;bulls eye&#8221;, 50 with shiny orbs with their own company letter, and the list goes on and on and on and on and on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Does Design Cost Money? &#124; Varloo Design</title>
		<link>http://www.varloodesign.com/logo/3-most-overused-fonts/comment-page-1/#comment-62</link>
		<dc:creator>Why Does Design Cost Money? &#124; Varloo Design</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.varloodesign.com/logo/?p=262#comment-62</guid>
		<description>[...] about what is going on in design currently. If certain fonts become favorites of every designer (most overused fonts), then it is good for your designer to know what those are and avoid them or find great substitute [...]</description>
		<content:encoded><![CDATA[<p>[...] about what is going on in design currently. If certain fonts become favorites of every designer (most overused fonts), then it is good for your designer to know what those are and avoid them or find great substitute [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.varloodesign.com @ 2012-02-04 13:24:01 -->
