<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logo Design, Web Design, Charlotte NC: Varloo Design</title>
	<atom:link href="http://www.varloodesign.com/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varloodesign.com/logo</link>
	<description>Logo Design, Web Design Charlotte NC</description>
	<lastBuildDate>Fri, 29 Jan 2010 20:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America site was Down, Now it&#8217;s Back but Broken</title>
		<link>http://www.varloodesign.com/logo/bank-of-america-site-was-down-now-its-back-but-broken/</link>
		<comments>http://www.varloodesign.com/logo/bank-of-america-site-was-down-now-its-back-but-broken/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:03:40 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.varloodesign.com/logo/?p=379</guid>
		<description><![CDATA[
			
				
			
		
Not sure what&#8217;s going on with Bank of America&#8217;s site today, but it wouldn&#8217;t come up for me for a few hours.
Now it looks like it&#8217;s back online, but without any images.
What was your experience?
]]></description>
		<wfw:commentRss>http://www.varloodesign.com/logo/bank-of-america-site-was-down-now-its-back-but-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you losing money by doing your own web design?</title>
		<link>http://www.varloodesign.com/logo/are-you-losing-money-on-your-website/</link>
		<comments>http://www.varloodesign.com/logo/are-you-losing-money-on-your-website/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:11:04 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.varloodesign.com/logo/?p=369</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s tough to run a small business (I&#8217;m doing it too), there are so many decisions to make, things to do and rarely does someone offer advice that is actually helpful. So here is mine: hire people to do things you don&#8217;t do. This might seem basic, but I have come across many businesses that [...]]]></description>
		<wfw:commentRss>http://www.varloodesign.com/logo/are-you-losing-money-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert and Rotate a 3GP File</title>
		<link>http://www.varloodesign.com/logo/convert-and-rotate-a-3gp-file/</link>
		<comments>http://www.varloodesign.com/logo/convert-and-rotate-a-3gp-file/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:37:38 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[3gp]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[google droid]]></category>
		<category><![CDATA[media files]]></category>

		<guid isPermaLink="false">http://www.varloodesign.com/logo/?p=358</guid>
		<description><![CDATA[
			
				
			
		
I recently got a droid phone, and took a video sideways. After searching for a way to rotate the 3gp file, I realized I also would needed a way to convert a 3gp file, and found this great post about how to convert 3gp, rotate 90 degrees. Enjoy.
Have any other tools or tips? Share in [...]]]></description>
		<wfw:commentRss>http://www.varloodesign.com/logo/convert-and-rotate-a-3gp-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Recent Activity on Facebook</title>
		<link>http://www.varloodesign.com/logo/hide-recent-activity-on-facebook/</link>
		<comments>http://www.varloodesign.com/logo/hide-recent-activity-on-facebook/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:32:21 +0000</pubDate>
		<dc:creator>nate</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.varloodesign.com/logo/?p=356</guid>
		<description><![CDATA[
			
				
			
		
After some frustration and hundreds of clicks, I realize that facebook is no longer giving you the option to hide recent activity as a part of their new privacy settings. Not only is this really annoying, but it seems like a basic setting to give users of facebook. I joined a thread in the help [...]]]></description>
		<wfw:commentRss>http://www.varloodesign.com/logo/hide-recent-activity-on-facebook/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>
